Zul. Kombinationen von Merkmalen Matrix nach Anhang III Teil II, 2007/46/EG
Perm. comb. of criteria Matrix acc. to annex III part II, 2007/46/EC
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z AA AB AC AD AE AF AG AH AI AJ AK AL
2 13 13.1 13.1 16.1 16.2 18.3 16.4 18.4 19 20 21 22 24
Variante Version 2.6 2.6a 2.6.1 2.6.1 2.8 2.8.1 2.8.1 2.9 2.11.32.11.4 2.11.62.12.1 3.1 3.1.1 3.2.1.1 3.2.1.2
3
4 A 1 A 2 A 1 A 2 A 1 A 2
5 min max min max Anh. min. max. min. max. Anh
6 kg kg kg kg kg kg kg kg kg kg kg kg kg kg kg kg kg kg kg
7
235 A14NEL +AC +REC +F17-5WR +3,94 B D 1 1 2 A AD A4 F B B C 5 1393 1471 - 836 - 557 1935 0 985 1050 885 950 1050 950 0 0 0 0 0 GMPTE A14NEL OTTO 4 R
236 A14NEL +AC +REC +F17-5WR +3,94 B D 1 1 2 A AE A4 F B B C 5 1393 1503 - 836 - 557 1935 0 985 1050 885 950 1050 950 0 0 0 0 0 GMPTE A14NEL OTTO 4 R
237A14NEL +AC +REC +F17-5WR +3,94 B D 1 1 2 A AF A4 F B B C 5 1393 1550 - 836 - 557 1935 0 985 1050 885 950 1050 950 0 0 0 0 0 GMPTE A14NEL OTTO 4 R
238 A14NEL +AC +REC +F17-5WR +3,94 B D 1 1 2 A AG A4 F B B C 5 1393 1571 - 836 - 557 1935 0 985 1050 885 950 1050 950 0 0 0 0 0 GMPTE A14NEL OTTO 4 R
239 A14NEL +AC +REC +F17-5WR +3,94 B D 1 1 2 A AH A4 F B B C 5 1393 1613 - 836 - 557 1935 0 985 1050 885 950 1050 950 0 0 0 0 0 GMPTE A14NEL OTTO 4 R
240 A14NEL +AC +F17-5WR +3,94 B D 1 1 1 A AB A4 F B B D 5 1393 1393 - 836 - 557 1935 2005 985 1050 885 950 1050 950 1010 1050 3055 680 75 GMPTE A14NEL OTTO 4 R
241 A14NEL +AC +F17-5WR +3,94 B D 1 1 1 A AC A4 F B B D 5 1393 1437 - 836 - 557 1935 2005 985 1050 885 950 1050 950 1010 1050 3055 680 75 GMPTE A14NEL OTTO 4 R
242 A14NEL +AC +F17-5WR +3,94 B D 1 1 1 A AD A4 F B B D 5 1393 1471 - 836 - 557 1935 2005 985 1050 885 950 1050 950 1010 1050 3055 680 75 GMPTE A14NEL OTTO 4 R
243 A14NEL +AC +F17-5WR +3,94 B D 1 1 1 A AE A4 F B B D 5 1393 1503 - 836 - 557 1935 2005 985 1050 885 950 1050 950 1010 1050 3055 680 75 GMPTE A14NEL OTTO 4 R
244 A14NEL +AC +F17-5WR +3,94 B D 1 1 1 A AF A4 F B B D 5 1393 1550 - 836 - 557 1935 2005 985 1050 885 950 1050 950 1010 1050 3055 680 75 GMPTE A14NEL OTTO 4 R
245 A14NEL +AC +F17-5WR +3,94 B D 1 1 1 A AG A4 F B B D 5 1393 1571 - 836 - 557 1935 2005 985 1050 885 950 1050 950 1010 1050 3055 680 75 GMPTE A14NEL OTTO 4 R
246 A14NEL +AC +F17-5WR +3,94 B D 1 1 1 A AH A4 F B B D 5 1393 1613 - 836 - 557 1935 2005 985 1050 885 950 1050 950 1010 1050 3055 680 75 GMPTE A14NEL OTTO 4 R
247A14NEL +AC +REC +F17-5WR +3,94 B D 1 1 2 A AB A4 F B B D 5 1393 1393 - 836 - 557 1935 0 985 1050 885 950 1050 950 0 0 0 0 0 GMPTE A14NEL OTTO 4 R
248 A14NEL +AC +REC +F17-5WR +3,94 B D 1 1 2 A AC A4 F B B D 5 1393 1437 - 836 - 557 1935 0 985 1050 885 950 1050 950 0 0 0 0 0 GMPTE A14NEL OTTO 4 R
249 A14NEL +AC +REC +F17-5WR +3,94 B D 1 1 2 A AD A4 F B B D 5 1393 1471 - 836 - 557 1935 0 985 1050 885 950 1050 950 0 0 0 0 0 GMPTE A14NEL OTTO 4 R
250 A14NEL +AC +REC +F17-5WR +3,94 B D 1 1 2 A AE A4 F B B D 5 1393 1503 - 836 - 557 1935 0 985 1050 885 950 1050 950 0 0 0 0 0 GMPTE A14NEL OTTO 4 R
251 A14NEL +AC +REC +F17-5WR +3,94 B D 1 1 2 A AF A4 F B B D 5 1393 1550 - 836 - 557 1935 0 985 1050 885 950 1050 950 0 0 0 0 0 GMPTE A14NEL OTTO 4 R
252 A14NEL +AC +REC +F17-5WR +3,94 B D 1 1 2 A AG A4 F B B D 5 1393 1571 - 836 - 557 1935 0 985 1050 885 950 1050 950 0 0 0 0 0 GMPTE A14NEL OTTO 4 R
253 A14NEL +AC +REC +F17-5WR +3,94 B D 1 1 2 A AH A4 F B B D 5 1393 1613 - 836 - 557 1935 0 985 1050 885 950 1050 950 0 0 0 0 0 GMPTE A14NEL OTTO 4 R
254 A14NET +M32-6 (MZ0) +3,94 A E 1 1 1 A AB A5 E C B E 5 1393 1393 - 841 - 552 1940 2010 990 1045 895 950 1045 950 1010 1200 3210 680 75 GMPTE A14NET OTTO 4 R
255 A14NET +M32-6 (MZ0) +3,94 A E 1 1 1 A AC A5 E C B E 5 1393 1437 - 841 - 552 1940 2010 990 1045 895 950 1045 950 1010 1200 3210 680 75 GMPTE A14NET OTTO 4 R
256 A14NET +M32-6 (MZ0) +3,94 A E 1 1 1 A AD A5 E C B E 5 1393 1471 - 841 - 552 1940 2010 990 1045 895 950 1045 950 1010 1200 3210 680 75 GMPTE A14NET OTTO 4 R
257 A14NET +M32-6 (MZ0) +3,94 A E 1 1 1 A AE A5 E C B E 5 1393 1503 - 841 - 552 1940 2010 990 1045 895 950 1045 950 1010 1200 3210 680 75 GMPTE A14NET OTTO 4 R
258 A14NET +M32-6 (MZ0) +3,94 A E 1 1 1 A AF A5 E C B E 5 1393 1550 - 841 - 552 1940 2010 990 1045 895 950 1045 950 1010 1200 3210 680 75 GMPTE A14NET OTTO 4 R
259 A14NET +M32-6 (MZ0) +3,94 A E 1 1 1 A AG A5 E C B E 5 1393 1571 - 841 - 552 1940 2010 990 1045 895 950 1045 950 1010 1200 3210 680 75 GMPTE A14NET OTTO 4 R
260 A14NET +M32-6 (MZ0) +3,94 A E 1 1 1 A AH A5 E C B E 5 1393 1613 - 841 - 552 1940 2010 990 1045 895 950 1045 950 1010 1200 3210 680 75 GMPTE A14NET OTTO 4 R
261 A14NET
İlginizi çekebilecek Opel marka Binek Otomobil ürünleri