Zul. Kombinationen von Merkmalen Matrix nach Anhang III Teil II, 2007/46/EG
Perm. comb. of criteria Matrix acc. to annex III part II, 2007/46/EC
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z AA AB AC AD AE AF AG AH AI AJ AK AL
2 13 13.1 13.1 16.1 16.2 18.3 16.4 18.4 19 20 21 22 24
Variante Version 2.6 2.6a 2.6.1 2.6.1 2.8 2.8.1 2.8.1 2.9 2.11.32.11.4 2.11.62.12.1 3.1 3.1.1 3.2.1.1 3.2.1.2
3
4 A 1 A 2 A 1 A 2 A 1 A 2
5 min max min max Anh. min. max. min. max. Anh
6 kg kg kg kg kg kg kg kg kg kg kg kg kg kg kg kg kg kg kg
7
465 A17DTS +REC +M32$ (M06) +3,65 A F 1 1 2 A AK B2 J F F K 5 1503 1701 - 943 - 560 2005 0 1055 1110 895 950 1110 950 0 0 0 0 0 GMPTE A17DTS Diesel 4 R
466 A17DTS +M32$ (M06) +3,65 A F 1 1 1 A AE B2 J F F L 5 1503 1503 - 943 - 560 2005 2075 1055 1110 895 950 1110 950 1010 1200 3275 740 75 GMPTE A17DTS Diesel 4 R
467 A17DTS +M32$ (M06) +3,65 A F 1 1 1 A AF B2 J F F L 5 1503 1550 - 943 - 560 2005 2075 1055 1110 895 950 1110 950 1010 1200 3275 740 75 GMPTE A17DTS Diesel 4 R
468 A17DTS +M32$ (M06) +3,65 A F 1 1 1 A AG B2 J F F L 5 1503 1571 - 943 - 560 2005 2075 1055 1110 895 950 1110 950 1010 1200 3275 740 75 GMPTE A17DTS Diesel 4 R
469 A17DTS +M32$ (M06) +3,65 A F 1 1 1 A AH B2 J F F L 5 1503 1613 - 943 - 560 2005 2075 1055 1110 895 950 1110 950 1010 1200 3275 740 75 GMPTE A17DTS Diesel 4 R
470 A17DTS +M32$ (M06) +3,65 A F 1 1 1 A AJ B2 J F F L 5 1503 1664 - 943 - 560 2005 2075 1055 1110 895 950 1110 950 1010 1200 3275 740 75 GMPTE A17DTS Diesel 4 R
471 A17DTS +M32$ (M06) +3,65 A F 1 1 1 A AK B2 J F F L 5 1503 1701 - 943 - 560 2005 2075 1055 1110 895 950 1110 950 1010 1200 3275 740 75 GMPTE A17DTS Diesel 4 R
472 A17DTS +REC +M32$ (M06) +3,65 A F 1 1 2 A AE B2 J F F L 5 1503 1503 - 943 - 560 2005 0 1055 1110 895 950 1110 950 0 0 0 0 0 GMPTE A17DTS Diesel 4 R
473 A17DTS +REC +M32$ (M06) +3,65 A F 1 1 2 A AF B2 J F F L 5 1503 1550 - 943 - 560 2005 0 1055 1110 895 950 1110 950 0 0 0 0 0 GMPTE A17DTS Diesel 4 R
474 A17DTS +REC +M32$ (M06) +3,65 A F 1 1 2 A AG B2 J F F L 5 1503 1571 - 943 - 560 2005 0 1055 1110 895 950 1110 950 0 0 0 0 0 GMPTE A17DTS Diesel 4 R
475 A17DTS +REC +M32$ (M06) +3,65 A F 1 1 2 A AH B2 J F F L 5 1503 1613 - 943 - 560 2005 0 1055 1110 895 950 1110 950 0 0 0 0 0 GMPTE A17DTS Diesel 4 R
476 A17DTS +REC +M32$ (M06) +3,65 A F 1 1 2 A AJ B2 J F F L 5 1503 1664 - 943 - 560 2005 0 1055 1110 895 950 1110 950 0 0 0 0 0 GMPTE A17DTS Diesel 4 R
477 A17DTS +REC +M32$ (M06) +3,65 A F 1 1 2 A AK B2 J F F L 5 1503 1701 - 943 - 560 2005 0 1055 1110 895 950 1110 950 0 0 0 0 0 GMPTE A17DTS Diesel 4 R
478 A17DTS +AC +M32$ (M06) +3,65 B F 1 1 1 A AE B3 K F F K 5 1503 1503 - 943 - 560 2020 2090 1070 1125 895 950 1125 950 1010 1200 3290 740 75 GMPTE A17DTS Diesel 4 R
479 A17DTS +AC +M32$ (M06) +3,65 B F 1 1 1 A AF B3 K F F K 5 1503 1550 - 943 - 560 2020 2090 1070 1125 895 950 1125 950 1010 1200 3290 740 75 GMPTE A17DTS Diesel 4 R
480 A17DTS +AC +M32$ (M06) +3,65 B F 1 1 1 A AG B3 K F F K 5 1503 1571 - 943 - 560 2020 2090 1070 1125 895 950 1125 950 1010 1200 3290 740 75 GMPTE A17DTS Diesel 4 R
481 A17DTS +AC +M32$ (M06) +3,65 B F 1 1 1 A AH B3 K F F K 5 1503 1613 - 943 - 560 2020 2090 1070 1125 895 950 1125 950 1010 1200 3290 740 75 GMPTE A17DTS Diesel 4 R
482 A17DTS +AC +M32$ (M06) +3,65 B F 1 1 1 A AJ B3 K F F K 5 1503 1664 - 943 - 560 2020 2090 1070 1125 895 950 1125 950 1010 1200 3290 740 75 GMPTE A17DTS Diesel 4 R
483 A17DTS +AC +M32$ (M06) +3,65 B F 1 1 1 A AK B3 K F F K 5 1503 1701 - 943 - 560 2020 2090 1070 1125 895 950 1125 950 1010 1200 3290 740 75 GMPTE A17DTS Diesel 4 R
484 A17DTS +AC +REC +M32$ (M06) +3,65 B F 1 1 2 A AE B3 K F F K 5 1503 1503 - 943 - 560 2020 0 1070 1125 895 950 1125 950 0 0 0 0 0 GMPTE A17DTS Diesel 4 R
485 A17DTS +AC +REC +M32$ (M06) +3,65 B F 1 1 2 A AF B3 K F F K 5 1503 1550 - 943 - 560 2020 0 1070 1125 895 950 1125 950 0 0 0 0 0 GMPTE A17DTS Diesel 4 R
486 A17DTS +AC +REC +M32$ (M06) +3,65 B F 1 1 2 A AG B3 K F F K 5 1503 1571 - 943 - 560 2020 0 1070 1125 895 950 1125 950 0 0 0 0 0 GMPTE A17DTS Diesel 4 R
487 A17DTS +AC +REC +M32$ (M06) +3,65 B F 1 1 2 A AH B3 K F F K 5 1503 1613 - 943 - 560 2020 0 1070 1125 895 950 1125 950 0 0 0 0 0 GMPTE A17DTS Diesel 4 R
488 A17DTS +AC +REC +M32$ (M06) +3,65 B F 1 1 2 A AJ B3 K F F K 5 1503 1664 - 943 - 560 2020 0 1070 1125 895 950 1125 950 0 0 0 0 0 GMPTE A17DTS Diesel 4 R
489 A17DTS +AC +REC +M32$ (M06) +3,65 B F 1 1 2 A AK B3 K F F K 5 1503 1701 - 943 - 560 2020 0 1070 1125 895 950
İlginizi çekebilecek Opel marka Binek Otomobil ürünleri