Zul. Kombinationen von Merkmalen Matrix nach Anhang III Teil II, 2007/46/EG
Perm. comb. of criteria Matrix acc. to annex III part II, 2007/46/EC
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z AA AB AC AD AE AF AG AH AI AJ AK AL
2 13 13.1 13.1 16.1 16.2 18.3 16.4 18.4 19 20 21 22 24
Variante Version 2.6 2.6a 2.6.1 2.6.1 2.8 2.8.1 2.8.1 2.9 2.11.32.11.4 2.11.62.12.1 3.1 3.1.1 3.2.1.1 3.2.1.2
3
4 A 1 A 2 A 1 A 2 A 1 A 2
5 min max min max Anh. min. max. min. max. Anh
6 kg kg kg kg kg kg kg kg kg kg kg kg kg kg kg kg kg kg kg
7
373 A17DT +AC +AF40$ +3,08 B H 1 1 1 A AH B1 M D A J 5 1503 1613 - 953 - 550 2046 2116 1096 1145 901 950 1145 950 1010 1200 3225 740 75 GMPTE A17DT Diesel 4 R
374 A17DT +AC +AF40$ +3,08 B H 1 1 1 A AJ B1 M D A J 5 1503 1664 - 953 - 550 2046 2116 1096 1145 901 950 1145 950 1010 1200 3225 740 75 GMPTE A17DT Diesel 4 R
375 A17DT +AC +AF40$ +3,08 B H 1 1 1 A AK B1 M D A J 5 1503 1701 - 953 - 550 2046 2116 1096 1145 901 950 1145 950 1010 1200 3225 740 75 GMPTE A17DT Diesel 4 R
376 A17DT +AC +REC +AF40$ +3,08 B H 1 1 2 A AE B1 M D A J 5 1503 1503 - 953 - 550 2046 0 1096 1145 901 950 1145 950 0 0 0 0 0 GMPTE A17DT Diesel 4 R
377 A17DT +AC +REC +AF40$ +3,08 B H 1 1 2 A AF B1 M D A J 5 1503 1550 - 953 - 550 2046 0 1096 1145 901 950 1145 950 0 0 0 0 0 GMPTE A17DT Diesel 4 R
378 A17DT +AC +REC +AF40$ +3,08 B H 1 1 2 A AG B1 M D A J 5 1503 1571 - 953 - 550 2046 0 1096 1145 901 950 1145 950 0 0 0 0 0 GMPTE A17DT Diesel 4 R
379 A17DT +AC +REC +AF40$ +3,08 B H 1 1 2 A AH B1 M D A J 5 1503 1613 - 953 - 550 2046 0 1096 1145 901 950 1145 950 0 0 0 0 0 GMPTE A17DT Diesel 4 R
380 A17DT +AC +REC +AF40$ +3,08 B H 1 1 2 A AJ B1 M D A J 5 1503 1664 - 953 - 550 2046 0 1096 1145 901 950 1145 950 0 0 0 0 0 GMPTE A17DT Diesel 4 R
381 A17DT +AC +REC +AF40$ +3,08 B H 1 1 2 A AK B1 M D A J 5 1503 1701 - 953 - 550 2046 0 1096 1145 901 950 1145 950 0 0 0 0 0 GMPTE A17DT Diesel 4 R
382 A17DTC +M32$ (M06) +3,65 A G 1 1 1 A AE B2 J F F J 5 1503 1503 - 943 - 560 2005 2075 1055 1110 895 950 1110 950 1010 1100 3175 740 75 GMPTE A17DTS Diesel 4 R
383 A17DTC +M32$ (M06) +3,65 A G 1 1 1 A AF B2 J F F J 5 1503 1550 - 943 - 560 2005 2075 1055 1110 895 950 1110 950 1010 1100 3175 740 75 GMPTE A17DTS Diesel 4 R
384 A17DTC +M32$ (M06) +3,65 A G 1 1 1 A AG B2 J F F J 5 1503 1571 - 943 - 560 2005 2075 1055 1110 895 950 1110 950 1010 1100 3175 740 75 GMPTE A17DTS Diesel 4 R
385 A17DTC +M32$ (M06) +3,65 A G 1 1 1 A AH B2 J F F J 5 1503 1613 - 943 - 560 2005 2075 1055 1110 895 950 1110 950 1010 1100 3175 740 75 GMPTE A17DTS Diesel 4 R
386 A17DTC +M32$ (M06) +3,65 A G 1 1 1 A AJ B2 J F F J 5 1503 1664 - 943 - 560 2005 2075 1055 1110 895 950 1110 950 1010 1100 3175 740 75 GMPTE A17DTS Diesel 4 R
387 A17DTC +M32$ (M06) +3,65 A G 1 1 1 A AK B2 J F F J 5 1503 1701 - 943 - 560 2005 2075 1055 1110 895 950 1110 950 1010 1100 3175 740 75 GMPTE A17DTS Diesel 4 R
388 A17DTC +REC +M32$ (M06) +3,65 A G 1 1 2 A AE B2 J F F J 5 1503 1503 - 943 - 560 2005 0 1055 1110 895 950 1110 950 0 0 0 0 0 GMPTE A17DTS Diesel 4 R
389 A17DTC +REC +M32$ (M06) +3,65 A G 1 1 2 A AF B2 J F F J 5 1503 1550 - 943 - 560 2005 0 1055 1110 895 950 1110 950 0 0 0 0 0 GMPTE A17DTS Diesel 4 R
390 A17DTC +REC +M32$ (M06) +3,65 A G 1 1 2 A AG B2 J F F J 5 1503 1571 - 943 - 560 2005 0 1055 1110 895 950 1110 950 0 0 0 0 0 GMPTE A17DTS Diesel 4 R
391 A17DTC +REC +M32$ (M06) +3,65 A G 1 1 2 A AH B2 J F F J 5 1503 1613 - 943 - 560 2005 0 1055 1110 895 950 1110 950 0 0 0 0 0 GMPTE A17DTS Diesel 4 R
392 A17DTC +REC +M32$ (M06) +3,65 A G 1 1 2 A AJ B2 J F F J 5 1503 1664 - 943 - 560 2005 0 1055 1110 895 950 1110 950 0 0 0 0 0 GMPTE A17DTS Diesel 4 R
393 A17DTC +REC +M32$ (M06) +3,65 A G 1 1 2 A AK B2 J F F J 5 1503 1701 - 943 - 560 2005 0 1055 1110 895 950 1110 950 0 0 0 0 0 GMPTE A17DTS Diesel 4 R
394 A17DTC +M32$ (M06) +3,65 A G 1 1 1 A AE B2 J F F K 5 1503 1503 - 943 - 560 2005 2075 1055 1110 895 950 1110 950 1010 1100 3175 740 75 GMPTE A17DTS Diesel 4 R
395 A17DTC +M32$ (M06) +3,65 A G 1 1 1 A AF B2 J F F K 5 1503 1550 - 943 - 560 2005 2075 1055 1110 895 950 1110 950 1010 1100 3175 740 75 GMPTE A17DTS Diesel 4 R
396 A17DTC +M32$ (M06) +3,65 A G 1 1 1 A AG B2 J F F K 5 1503 1571 - 943 - 560 2005 2075 1055 1110 895 950 1110 950 1010 1100 3175 740 75 GMPTE A17DTS Diesel 4 R
397 A17DTC +M32$ (M06) +3,65 A G 1 1 1 A AH B2 J F F K 5 1503 1613 - 943 - 560 2005 2075 1055 1110 895 950 1110 950 1010 1100 3175 740 75 GMPTE A17DTS Diesel 4 R
398 A17DTC +M32$ (M06) +3,65 A G 1 1 1 A AJ B2
İlginizi çekebilecek Opel marka Binek Otomobil ürünleri