B ÖL ÜM V II I TE K N K Ö ZE L L K L ER
AR GO N F 5 5 - F7 0 C l a s s i c 4 0 K m /h (3 0 ileri + 1 5 geri ka d e me li)
ARKA TEKERLER 380/70R20320/70R24 360/70R24380/70/R24420/70R2413.6R28 420/70R28
30 leri Km/h Km/h Km/h Km/h Km/h Km/h Km/h
1^ LEN. min. .193 .195 .204 .212 .223 .231 .242
1^ LEN. .234 .236 .248 .257 .271 .280 .294
2^ LEN. min. .275 .278 .292 .302 .319 .329 .346
2^ LEN. .334 .338 .354 .367 .387 .400 .420
3^ LEN. min. .395 .399 .418 .433 .457 .472 .495
3^ LEN. .479 .484 .507 .526 .554 .573 .601
4^ LEN. min. .552 .557 .584 .606 .638 .660 .692
4^ LEN. .669 .676 .709 .735 .774 .801 .840
5^ LEN. min. .767 .775 .812 .842 .888 .918 .963
5^ LEN. .931 .940 .986 1.022 1.077 1.114 1.169
1^ MED. min. 1.218 1.230 1.290 1.337 1.409 1.457 1.528
1^ MED. 1.478 1.493 1.565 1.623 1.710 1.768 1.855
2^ MED. min. 1.740 1.757 1.842 1.910 2.013 2.081 2.183
2^ MED. 2.112 2.132 2.236 2.319 2.443 2.526 2.650
3^ MED. min. 2.493 2.517 2.639 2.737 2.884 2.981 3.128
3^ MED. 3.026 3.055 3.204 3.322 3.500 3.619 3.797
4^ MED. min. 3.483 3.517 3.688 3.825 4.030 4.166 4.371
4^ MED. 4.228 4.269 4.477 4.643 4.891 5.057 5.306
5^ MED. min. 4.845 4.893 5.130 5.320 5.605 5.795 6.080
5^ MED. 5.881 5.939 6.227 6.458 6.804 7.034 7.380
1^ VEL. min. 6.701 6.767 7.095 7.358 7.752 8.015 8.409
1^ VEL. 8.134 8.214 8.612 8.931 9.410 9.729 10.207
2^ VEL. min. 9.572 9.666 10.135 10.511 11.074 11.449 12.012
2^ VEL. 11.619 11.733 12.302 12.758 13.441 13.897 14.580
3^ VEL. min. 13.715 13.850 14.522 15.060 15.867 16.405 17.212
3^ VEL. 16.648 16.811 17.627 18.280 19.259 19.912 20.891
4^ VEL. min. 19.167 19.354 20.294 21.046 22.173 22.925 24.052
4^ VEL. 23.264 23.492 24.633 25.545 26.913 27.826 29.194
5^ VEL. min. 26.661 26.923 28.230 29.275 30.843 31.889 33.457
5^ VEL. 32.361 32.678 34.265 35.534 37.437 38.706 40.610
189