B ÖL ÜM V II I TE K N K Ö ZE L L K L ER
AR GO N F 5 5 - F7 0 C l a s s i c 4 0 K m /h (3 0 ileri + 1 5 geri ka d e me li)
ARKA TEKERLER 380/70R20 320/70R24 360/70R24 380/70/R24 420/70R24 13.6R28 420/70R28
15 Geri Km/h Km/h Km/h Km/h Km/h Km/h Km/h
1^ LEN. -.207 -.209 -.219 -.227 -.239 -.247 -.259
2^ LEN. -.295 -.298 -.313 -.324 -.342 -.353 -.371
3^ LEN. -.423 -.427 -.448 -.465 -.490 -.506 -.531
4^ LEN. -.591 -.597 -.626 -.649 -.684 -.707 -.742
5^ LEN. -.823 -.831 -.871 -.903 -.952 -.984 -1.032
1^ MED. -1.306 -1.319 -1.383 -1.434 -1.511 -1.562 -1.639
2^ MED. -1.865 -1.883 -1.975 -2.048 -2.158 -2.231 -2.341
3^ MED. -2.672 -2.699 -2.830 -2.934 -3.092 -3.196 -3.354
4^ MED. -3.735 -3.771 -3.954 -4.101 -4.320 -4.467 -4.687
5^ MED. -5.195 -5.246 -5.501 -5.704 -6.010 -6.214 -6.519
1^ VEL. -7.185 -7.255 -7.607 -7.889 -8.312 -8.593 -9.016
2^ VEL. -10.263 -10.363 -10.867 -11.269 -11.873 -12.275 -12.879
3^ VEL. -14.705 -14.849 -15.570 -16.147 -17.012 -17.588 -18.453
4^ VEL. -20.549 -20.751 -21.758 -22.564 -23.773 -24.579 -25.787
5^ VEL. -28.585 -28.865 -30.266 -31.387 -33.069 -34.190 -35.871
190