B ÖL ÜM V II I T EK N K Ö ZE L L K L ER
AR GO N 7 0 C la s s ic - 4 0 Km/ h(3 0 ileri + 1 5 Geri ka d e me li
ARKA TEKERLER 14.9R24 14.9R28 14.9R30420/70R30 16.9R28 12.4R36 16.9R30
30 leri Km/h Km/h Km/h Km/h Km/h Km/h Km/h
1^ LEN. min. .207 .224 .233 .233 .235 .242 .244
1^ LEN. .251 .272 .283 .283 .285 .294 .296
2^ LEN. min. .295 .321 .333 .333 .336 .346 .348
2^ LEN. .359 .389 .404 .404 .407 .419 .422
3^ LEN. min. .423 .459 .477 .477 .481 .495 .499
3^ LEN. .514 .557 .579 .579 .584 .601 .605
4^ LEN. min. .592 .642 .667 .667 .672 .692 .697
4^ LEN. .718 .779 .809 .809 .815 .840 .846
5^ LEN. min. .823 .893 .928 .928 .935 .962 .969
5^ LEN. .999 1.084 1.126 1.126 1.134 1.168 1.177
1^ MED. min. 1.306 1.417 1.472 1.472 1.484 1.528 1.539
1^ MED. 1.586 1.720 1.787 1.787 1.801 1.854 1.868
2^ MED. min. 1.866 2.024 2.103 2.103 2.119 2.182 2.198
2^ MED. 2.265 2.457 2.553 2.553 2.572 2.649 2.668
3^ MED. min. 2.674 2.900 3.014 3.014 3.036 3.127 3.150
3^ MED. 3.246 3.521 3.658 3.658 3.686 3.796 3.823
4^ MED. min. 3.737 4.053 4.212 4.212 4.243 4.370 4.402
4^ MED. 4.535 4.920 5.112 5.112 5.150 5.304 5.343
5^ MED. min. 5.198 5.638 5.858 5.858 5.903 6.079 6.123
5^ MED. 6.309 6.844 7.111 7.111 7.164 7.378 7.432
1^ VEL. min. 7.188 7.798 8.102 8.102 8.163 8.407 8.468
1^ VEL. 8.725 9.465 9.834 9.834 9.908 10.204 10.278
2^ VEL. min. 10.268 11.139 11.574 11.574 11.661 12.009 12.096
2^ VEL. 12.464 13.520 14.048 14.048 14.154 14.576 14.682
3^ VEL. min. 14.713 15.960 16.583 16.583 16.708 17.207 17.331
3^ VEL. 17.858 19.372 20.128 20.128 20.280 20.885 21.036
4^ VEL. min. 20.560 22.303 23.174 23.174 23.348 24.045 24.219
4^ VEL. 24.956 27.071 28.128 28.128 28.340 29.186 29.397
5^ VEL. min. 28.600 31.024 32.236 32.236 32.478 33.448 33.690
5^ VEL. 34.714 37.656 39.127 39.127 39.421 40.598 40.892
15 Geri
1^ LEN. -.222 -.241 -.250 -.250 -.252 -.259 -.261
2^ LEN. -.317 -.344 -.357 -.357 -.360 -.370 -.373
3^ LEN. -.454 -.492 -.512 -.512 -.515 -.531 -.535
4^ LEN. -.634 -.688 -.715 -.715 -.720 -.742 -.747
5^ LEN. -.882 -.957 -.995 -.995 -1.002 -1.032 -1.039
1^ MED. -1.40 1 -1.519 -1.579 -1.579 -1.591 -1.638 -1.650
2^ MED. -2.00 1 -2.170 -2.255 -2.255 -2.272 -2.340 -2.357
3^ MED. -2.867 -3.110 -3.231 -3.231 -3.256 -3.353 -3.377
4^ MED. -4.006 -4.346 -4.515 -4.515 -4.549 -4.685 -4.719
5^ MED. -5.573 -6.045 -6.281 -6.281 -6.328 -6.517 -6.564
1^ VEL. -7.707 -8.360 -8.687 -8.687 -8.752 -9.013 -9.079
2^ VEL. -11.009 -11.942 -12.409 -12.409 -12.502 -1 2.875-12.968
3^ VEL. -15.774 -1 7.111 -17.780 -17.780 -17.913 -1 8.448-18.582
4^ VEL. -22.044 -23.912 -24.846 -24.846 -25.033 -25.780 -25.967
5^ VEL. -30.663 -33.262 -34.561 -34 .561-34 .82 1 -35.861 -36.120
188