B ÖL ÜM V II I TE K N K Ö ZE L L K L ER
H z çizelgeleri,
F – leri h z vitesleri R – Geri h z vitesleri L – (LEN), Yava h z seçene i
N – (MED-ORTA), h z seçene i V – (VEL), Normal, h zl h z seçene i
Min – mini redüksiyon di li kutulu.
AR GO N 5 5 C la s s ic - 4 0 Km/ h(3 0 ileri + 1 5 Geri ka d e me li
ARKA TEKERLER 14.9R24 420/70R24 13.6R28 380/70R28 14.9R28 12.4R32 420/70R28
30 leri Km/h Km/h Km/h Km/h Km/h Km/h Km/h
1^ LEN. min. .223 .223 .231 .231 .242 .242 .242
1^ LEN. .271 .271 .280 .280 .294 .294 .294
2^ LEN. min. .319 .319 .329 .329 .346 .346 .346
2^ LEN. .387 .387 .400 .400 .420 .420 .420
3^ LEN. min. .457 .457 .472 .472 .495 .495 .495
3^ LEN. .554 .554 .573 .573 .601 .601 .601
4^ LEN. min. .638 .638 .660 .660 .692 .692 .692
4^ LEN. .888 .888 .918 .918 .963 .963 .963
5^ LEN. 1.077 1.077 1.114 1.114 1.169 1.169 1.169
1^ MED. min. 1.409 1.409 1.457 1.457 1.528 1.528 1.528
1^ MED. 1.710 1.710 1.768 1.768 1.855 1.855 1.855
2^ MED. min. 2.013 2.013 2.081 2.081 2.183 2.183 2.183
2^ MED. 2.443 2.443 2.526 2.526 2.650 2.650 2.650
3^ MED. min. 2.884 2.884 2.981 2.981 3.128 3.128 3.128
3^ MED. 3.500 3.500 3.619 3.619 3.797 3.797 3.797
4^ MED. min. 4.030 4.030 4.166 4.166 4.371 4.371 4.371
4^ MED. 4.89 1 4.89 1 5.057 5.057 5.306 5.306 5.306
5^ MED. min. 5.605 5.605 5.795 5.795 6.080 6.080 6.080
5^ MED. 6.804 6.804 7.034 7.034 7.380 7.380 7.380
1^ VEL. min. 7.752 7.752 8.015 8.015 8.409 8.409 8.409
1^ VEL. 9.410 9.410 9.729 9.729 10.207 10.207 10.207
2^ VEL. min. 11.074 11.074 11.449 11.449 12.012 12.012 12.012
2^ VEL. 13.441 13.441 13.897 13.897 14.580 14.580 14.580
3^ VEL. min. 15.867 15.867 16.405 16.405 17.212 17.212 17.212
3^ VEL. 19.259 19.259 19.912 19.912 20.891 20.891 20.891
4^ VEL. min. 22.173 22.173 22.925 22.925 24.052 24.052 24.052
4^ VEL. 26.913 26.913 27.826 27.826 29.194 29.194 29.194
5^ VEL. min. 30.843 30 .843 31.889 31 .889 33.457 33.457 33.457
5^ VEL. 37.437 37.437 38.706 38.706 40.610 40.610 40.610
15 Geri
1^ LEN. -.239 -.239 -.247 -.247 -.259 -.259 -.259
2^ LEN. -.342 -.342 -.353 -.353 -.371 -.371 -.371
3^ LEN. -.490 -.490 -.506 -.506 -.531 -.531 -.531
4^ LEN. -.684 -.684 -.707 -.707 -.742 -.742 -.742
5^ LEN. -.952 -.952 -.984 -.984 -1.032 -1.032 -1.032
1^ MED. -1.511 -1.5 11 -1.562 -1.562 -1.639 -1.639 -1.639
2^ MED. -2.158 -2.158 -2.231 -2.231 -2.341 -2.341 -2.341
3^ MED. -3.092 -3.092 -3.196 -3.196 -3.354 -3.354 -3.354
4^ MED. -4.320 -4.320 -4.467 -4.467 -4.687 -4.687 -4.687
5^ MED. -6.010 -6.010 -6.2 14 -6.214 -6.519 -6.519 -6.519
1^ VEL. -8.312 -8.312 -8.593 -8.593 -9.016 -9.016 -9.016
2^ VEL. -1.873 -11.873 -12.275 -12.275 -12.879-2.879 -12.879
3^ VEL. -7.012 -1 7.012 -1 7.588 -17.588 -18.453-8.453 -18.453
4^ VEL. -3.773 -23.773 -24.579 -24.579 -25.787-5.787 -25.787
5^ VEL. -3.069 -33.069 -34.190 -34.190 -35.871-5.871 -5.871
187