BÖLÜM 8 TE K N K ÖZ E LL K L E R
EXPLORER 85T- 95T- 30Km/h - 2300 r.p.m.motor devri
5 V TES x4 KADEME
Arka tekerler 16.9R30 18.4R30 13.6R3 8 16.9R34 14.9R38 18.4R34
20 ileri Km/h Km/h Km/h Km/h Km/h Km/h
1^ RID. .289 .299 .307 .310 .318 .320
2^ RID. .388 .402 .413 .416 .427 .430
3^ RID. .517 .535 .550 .554 .569 .572
4^ RID. .736 .762 .783 .789 .810 .815
1^ LEN. .812 .841 .865 .870 .894 .900
5^ RID. .992 1.028 1.056 1.064 1.092 1.099
2^ LEN. 1.092 1.131 1.163 1.171 1.202 1.210
3^ LEN. 1.453 1.505 1.547 1.558 1.600 1.610
4^ LEN. 2.069 2.144 2.203 2.218 2.278 2.293
1^ MED. 2.586 2.679 2.754 2.772 2.847 2.865
5^ LEN. 2.791 2.891 2.971 2.99 1 3.072 3.092
2^ MED. 3.479 3.604 3.704 3.729 3.829 3.854
3^ MED. 4.628 4.795 4.928 4.96 1 5.094 5.128
4^ MED. 6.591 6.828 7.018 7.065 7.255 7.302
1^ VEL. 7.830 8.112 8.337 8.394 8.619 8.675
5^ MED. 8.888 9.208 9.463 9.527 9.783 9.847
2^ VEL. 10.532 10.911 11.214 11.290 11.593 11.668
3^ VEL. 14.0 12 14.516 14.920 15.020 15.424 15.525
4^ VEL. 19.955 20.673 21.247 21 .39121.965 22.109
5^ VEL. 26.909 27.877 28.651 28.845 29.619 29.813
20 Geri
1^ RID. -.301 -.311 -.320 -.322 -.331 -.333
2^ RID. -.404 -.419 -.431 -.434 -.445 -.448
3^ RID. -.538 -.557 -.573 -.577 -.592 -.596
4^ RID. -.766 -.794 -.816 -.821 -.843 -.849
1^ LEN. -.846 -.876 -.900 -.906 -.931 -.937
5^ RID. -1.033 -1.070 -1.100 -1.108 -1.137 -1.145
2^ LEN. -1.137 -1.178 -1.211 -1.219 -1.252 -1.260
3^ LEN. -1.513 -1.568 -1.611 -1.622 -1.666 -1.677
4^ LEN. -2.155 -2.233 -2.295 -2.310 -2.372 -2.388
1^ MED. -2.693 -2.790 -2.868 -2.887 -2.965 -2.984
5^ LEN. -2.906 -3.011 -3.094 -3.115 -3.199 -3.220
2^ MED. -3.623 -3.753 -3.857 -3.883 -3.987 -4.013
3^ MED. -4.820 -4.993 -5.132 -5.166 -5.305 -5.340
4^ MED. -6.864 -7.111 -7.308 -7.357 -7.555 -7.604
1^ VEL. -8.154 -8.448 -8.682 -8.74 1 -8.976 -9.034
5^ MED. -9.256 -9.588 -9.855 -9.92 1 -10.188 -10.254
2^ VEL. -1 0.968-11.362 -11.678 -11.757 -12.072 -12.151
3^ VEL. -14.592 -1 5.117 -15.537 -15.642 -16.062 -16.167
4^ VEL. -20.781 -21.528 -22.126 -22.276 -22.874 -23.023
5^ VEL. -28.022 -29.030 -29.836 -30.038 -30.844 -31.046
209