BÖLÜM 8 TE K N K ÖZ E LL K L E R
EX PL O R ER 8 5 T - 9 5 T- 40 Km/h - 2300 r.p.m. motor devrinde
5 ana vites x 4 kademede ön seçmeli (süper redüksiyonlu) vites
Arka tekerler 16.9R30 18.4R30 1 3.6R38 16.9R34 14.9R38
4 0 ileri Km/h Km/h Km/h Km/h Km/h Km/h184
Arka tekerler 16.9R30 18.4R30 1 3.6R38 16.9R34 14.9R38
40 ileri Km/h Km/h Km/h Km/h Km/hKm/h184R34
1^ RID. Min. .304 .315 .324 .326 .335 .337
1^ RID. .379 .393 .404 .407 .418 .420
2^ RID. Min. .409 .424 .435 .438 .450 .453
2^ RID. .510 .529 .543 .547 .562 .565
3^ RID. Min. .544 .563 .579 .583 .599 .603
3^ RID. .679 .703 .723 .728 .747 .752
4^ RID. Min. .700 .725 .745 .750 .770 .775
1^ LEN. Min. .855 .886 .910 .916 .941 .947
4^ RID. .874 .905 .930 .937 .962 .968
5^ RID. Min. 1.044 1.082 1.112 1.120 1.150 1.157
1^ LEN. 1.067 1.106 1.136 1.144 1.175 1.182
2^ LEN. Min. 1.150 1.191 1.224 1.232 1.266 1.274
5^ RID. 1.304 1.351 1.388 1.398 1.435 1.445
2^ LEN. 1.435 1.487 1.528 1.539 1.580 1.590
3^ LEN. Min. 1.530 1.585 1.629 1.640 1.684 1.695
3^ LEN. 1.910 1.978 2.033 2.047 2.102 2.116
4^ LEN. Min. 1.969 2.039 2.096 2.110 2.167 2.181
4^ LEN. 2.457 2.546 2.617 2.634 2.705 2.723
1^ MED. Min. 2.723 2.821 2.899 2.918 2.997 3.016
5^ LEN. Min. 2.938 3.043 3.128 3.149 3.233 3.255
1^ MED. 3.399 3.521 3.619 3.643 3.74 1 3.765
2^ MED. Min. 3.662 3.794 3.899 3.925 4.031 4.057
5^ LEN. 3.667 3.799 3.905 3.931 4.036 4.063
2^ MED. 4.57 1 4.736 4.867 4.900 5.032 5.065
3^ MED. Min. 4.872 5.047 5.187 5.223 5.363 5.398
3^ MED. 6.082 6.301 6.476 6.519 6.695 6.738
4^ MED. Min. 6.270 6.495 6.676 6.72 1 6.90 1 6.946
4^ MED. 7.827 8.108 8.334 8.390 8.615 8.671
1^ VEL.. Min. 8.243 8.539 8.777 8.836 9.073 9.132
5^ MED. Min. 9.356 9.693 9.962 10.029 10.298 10.366
1^ VEL. 10.290 10.660 10.956 11.030 11.326 11.400
2^ VEL.. Min. 11.087 11.485 11.805 11.884 12.203 12.283
5^ MED. 11.680 12.100 12.436 12.520 12.856 12.940
2^ VEL. 13.840 14.338 14.736 14.836 15.234 15.333
3^ VEL.. Min. 14 .75 1 15.281 15.706 15.812 16.236 16.342
3^ VEL. 18.414 19.076 19.606 19.738 20.268 20.401
4^ VEL.. Min. 18.982 19.665 20.2 11 20.348 20 .894 21.031
4^ VEL. 23.696 24.549 25.231 25.401 26.083 26.253
5^ VEL.. Min. 28.326 29.345 30.161 30.364 31 .180 31.383
5^ VEL. 35.361 36.633 37.651 37.905 38.923 39.177
208