BÖLÜM 8 TE K N K ÖZ E LL K L E R
SILVER 110 – 4WD, 40 km/h
(60 ileri + 60 geri vites kademeli, 2300 motor devrinde, 480/70 R34 arka
lastikler ile, LER ve GER ilerleme h zlar.
10 SR 0,346 0,414 0,505
20 SR 0,415 0,517 0,679
30 SR 0,619 0,741 0,903
40 SR 0,882 1,055 1,286
50 SR 1,189 1,423 1,734
10 L 1,176 1,407 1,715
20 L 1,582 1,893 2,307
30 L 2,105 2,518 3,069
40 L 2,997 3,586 4,371
50 L 2,042 4,836 5,894
10 M 2,540 3,040 3,705
20 M 3,477 4,088 4,983
30 M 4,546 5,439 6,629
40 M 6,474 7,746 9,441
50 M 8,730 10,445 12,731
10 V 7,564 9,050 11,030
20 V 10,173 12,172 14,836
30 V 13,535 16,195 19,738
40 V 19,276 23,063 28,110
50 V 25,993 31,100 37,905
287