BÖLÜM 8 TE K N K ÖZ E LL K L E R
SILVER 130 – 4WD, 40 km/h
(72 ileri + 72 geri vites kademeli, 2500 motor devrinde, 18,4 R38 arka
lastikler ile,
GER ilerleme h zlar .
10 SR 0,160 0,191 0,231
20 SR 0,206 0,246 0,198
30 SR 0,268 0,320 0,387
40 SR 0,343 0,410 0,496
50 SR 0,452 0,540 0,653
60 SR 0,580 0,693 0,838
10 L 0,479 0,573 0,692
20 L 0,618 0,739 0,893
30 L 0,804 0,961 1,161
40 L 1,030 1,231 1,488
50 L 1,356 1,621 1,958
60 L 1,740 2,080 2,513
10 M 1,659 1,984 2,397
20 M 2,140 2,558 3,090
30 M 2,781 3,325 4,017
40 M 3,566 4,263 5,151
50 M 4,693 5,610 6,779
60 M 6,023 7,200 8,699
10 V 7,623 9,112 11,010
20 V 9,829 11,750 14,197
30 V 12,777 15,276 18,456
40 V 16,382 19,583 23,662
50 V 21,559 25,772 31,140
60 V 27,668 33,074 39,963
289