BÖLÜM 8 TE K N K ÖZ E LL K L E R
EXPLORER 75 T -40 Km/h -2300 motor devrinde
5 ANA V TES x 4 ön seçmeli vites kademeli
Arka tekerler 14.9R30 16.9R30 18.4R30 13.6R38
20 ileri Km/h Km/h Km/h Km/h
1^ RID. .356 .372 .386 .396
2^ RID. .528 .552 .571 .587
3^ RID. .702 .734 .760 .781
4^ RID. .926 .968 1.003 1.031
1^ LEN. 1.002 1.047 1.085 1.115
5^ RID. 1.229 1.285 1.331 1.368
2^ LEN. 1.484 1.551 1.607 1.652
3^ LEN. 1.975 2.064 2.138 2.197
4^ LEN. 2.605 2.722 2.820 2.899
1^ MED. 3.191 3.335 3.455 3.551
5^ LEN. 3.457 3.613 3.743 3.847
2^ MED. 4.727 4.940 5.118 5.260
3^ MED. 6.289 6.573 6.809 6.998
4^ MED. 8.296 8.671 8.982 9.232
1^ VEL. 9.660 10.096 10.459 10.750
5^ MED. 11.012 11.508 11.922 12.253
2^ VEL. 14 .311 14.957 15.495 15.926
3^ VEL. 19.041 19.900 20.616 21.189
4^ VEL. 25.118 26.251 27.195 27.951
5^ VEL. 33.339 34.843 36.096 37.099
20 geri vites
1^ RID. -.371 -.388 -.402 -.413
2^ RID. -.550 -.574 -.595 -.612
3^ RID. -.731 -.764 -.792 -.814
4^ RID. -.964 -1.008 -1.044 -1.073
1^ LEN. -1.043 -1.090 -1.130 -1.161
5^ RID. -1.280 -1.338 -1.386 -1.425
2^ LEN. -1.546 -1.615 -1.673 -1.720
3^ LEN. -2.056 -2.149 -2.226 -2.288
4^ LEN. -2.713 -2.835 -2.937 -3.019
1^ MED. -3.323 -3.473 -3.597 -3.697
5^ LEN. -3.600 -3.763 -3.898 -4.006
2^ MED. -4.923 -5.145 -5.330 -5.478
3^ MED. -6.549 -6.845 -7.091 -7.288
4^ MED. -8.639 -9.029 -9.354 -9.614
1^ VEL. -10.060 -10 .514-10.892 -11.194
5^ MED. -11.467 -11.984 -12.415 -12.760
2^ VEL. -14.903 -15.576 -16.136 -16.584
3^ VEL. -19.829 -20.723 -21.469 -22.065
4^ VEL. -26.157 -27.337 -28.320 -29.107
5^ VEL. -34.718 -36.284 -37.589 -38.633
204