BÖLÜM 8 TE K N K ÖZ E LL K L E R
EXPLORER 85T- 95T- 40 Km/h 2300 r.p.m. motor devrinde
5 ANA V TES x 4 KADEMEL ÖN SEÇME
Arka tekerler 16.9R30 18.4R30 13.6R38 14.9R38 18.4R34
20 ileri Km/h Km/h Km/h 169R3Km/h Km/h Km/h
1^ RID. .379 .393 .404 .407 .418 .420
2^ RID. .510 .529 .543 .547 .562 .565
3^ RID. .679 .703 .723 .728 .747 .752
4^ RID. .967 1.002 1.030 1.036 1.064 1.071
1^ LEN. 1.067 1.106 1.136 1.144 1.175 1.182
5^ RID. 1.304 1.351 1.388 1.398 1.435 1.445
2^ LEN. 1.435 1.487 1.528 1.539 1.580 1.590
3^ LEN. 1.910 1.978 2.033 2.047 2.102 2.116
4^ LEN. 2.719 2.817 2.896 2.915 2.993 3.013
1^ MED. 3.399 3.521 3.619 3.643 3.741 3.765
5^ LEN. 3.667 3.799 3.905 3.931 4.036 4.063
2^ MED. 4.571 4.736 4.867 4.900 5.032 5.065
3^ MED. 6.082 6.301 6.476 6.519 6.695 6.738
4^ MED. 8.661 8.973 9.222 9.284 9.534 9.596
1^ VEL. 10.290 10.660 10.956 11.030 11.326 11.400
5^ MED. 11.680 12.100 12.436 12.520 12.856 12.940
2^ VEL. 13.840 14.338 14.736 14.836 15.234 15.333
3^ VEL. 18.414 19.076 19.606 19.738 20.268 20.401
4^ VEL. 26.223 27.166 27.921 28.110 28.864 29.053
5^ VEL. 35.361 36.633 37.651 37.905 38.923 39.177
20 Geri
1^ RID. -.395 -.409 -.421 -.424 -.435 -.438
2^ RID. -.531 -.551 -.566 -.570 -.585 -.589
3^ RID. -.707 -.732 -.753 -.758 -.778 -.783
4^ RID. -1.007 -1.043 -1.072 -1.079 -1.108 -1.116
1^ LEN. -1.111 -1.151 -1.183 -1.191 -1.223 -1.231
5^ RID. -1.358 -1.407 -1.446 -1.455 -1.495 -1.504
2^ LEN. -1.495 -1.548 -1.591 -1.602 -1.645 -1.656
3^ LEN. -1.989 -2.060 -2.117 -2.132 -2.189 -2.203
4^ LEN. -2.832 -2.934 -3.015 -3.036 -3.117 -3.138
1^ MED. -3.539 -3.667 -3.768 -3.794 -3.896 -3.921
5^ LEN. -3.819 -3.956 -4.066 -4.094 -4.203 -4.231
2^ MED. -4.760 -4.932 -5.069 -5.103 -5.240 -5.274
3^ MED. -6.334 -6.561 -6.744 -6.789 -6.971 -7.017
4^ MED. -9.020 -9.344 -9.604 -9.668 -9.928 -9.993
1^ VEL. -10.716 -11.101 -11.409 -11.486 -11.795 -11.872
5^ MED. -12.163 -12.600 -12.950 -13.038 -13.388 -13.475
2^ VEL. -14.412 -14.931 -15.346 -15.449 -15.864 -15.968
3^ VEL. -19.175 -19.865 -20.417 -20.555 -21.107 -21.245
4^ VEL. -27.308 -28.290 -29.076 -29.272 -30.058 -30.255
5^ VEL. -36.824 -38.148 -39.208 -39.473 -40.533 -40.798
207