BÖLÜM 8 TE K N K ÖZ E LL K L E R
EX PL O R ER 7 5 r40 Km/h (24.9 mph)- 2300 r.p.m. motor devrinde _______
40 V TES -5 ana vites x 4 ön seçmeli +iki kademede syncropower _______
Arka tekerler 14.9R3016.9R3018.4R3013.6R38
40 Vites ön Km/h Km/h Km/h Km/h
1^ RID. Low .305 .319 .331 .340
1^ RID. High .356 .372 .386 .396
2^ RID. Low .452 .473 .490 .503
2^ RID. High .528 .552 .571 .587
3^ RID. Low .602 .629 .652 .670
3^ RID. High .702 .734 .760 .781
4^ RID. Low .794 .830 .859 .883
1^ LEN. Low .859 .897 .930 .956
4^ RID. High .926 .968 1.003 1.031
1^ LEN. High 1.002 1.047 1.085 1.115
5^ RID. Low 1.054 1.101 1.141 1.172
5^ RID. High 1.229 1.285 1.331 1.368
2^ LEN. Low 1.272 1.330 1.377 1.416
2^ LEN. High 1.484 1.551 1.607 1.652
3^ LEN. Low 1.693 1.769 1.833 1.883
3^ LEN. High 1.975 2.064 2.138 2.197
4^ LEN. Low 2.233 2.333 2.417 2.484
4^ LEN. High 2.605 2.722 2.820 2.899
1^ MED. Low 2.735 2.858 2.961 3.043
5^ LEN. Low 2.963 3.097 3.208 3.298
1^ MED. High 3.191 3.335 3.455 3.551
5^ LEN. High 3.457 3.613 3.743 3.847
2^ MED. Low 4.052 4.234 4.387 4.509
2^ MED. High 4.727 4.940 5.118 5.260
3^ MED. Low 5.391 5.634 5.836 5.999
3^ MED. High 6.289 6.573 6.809 6.998
4^ MED. Low 7.111 7.432 7.699 7.913
1^ VEL. Low 8.280 8.653 8.965 9.214
4^ MED. High 8.296 8.671 8.982 9.232
5^ MED. Low 9.438 9.864 10.219 10.503
1^ VEL. High 9.660 10.096 10.459 10.750
5^ MED. High 11.012 11.508 11.922 12.253
2^ VEL. Low 12.267 12.820 13.281 13.650
2^ VEL. High 14.311 14.957 15.495 15.926
3^ VEL. Low 16.320 17.057 17.670 18.161
3^ VEL. High 19.041 19.900 20.616 21.189
4^ VEL. Low 21.529 22.500 23.309 23.957
4^ VEL. High 25.118 26.251 27.195 27.951
5^ VEL. Low 28.575 29.864 30.938 31.798
5^ VEL. High 33.339 34.843 36.096 37.099
205