Nissan Europe S.A.S.
Type = Z33 Ref. No. 03.3/036-6(05.3/062)
Item WVTA Page ' 3-1
DIRECTIVE APPROVAL NUMBER (PART #
SUBJECT TYF'E APPROVAL NUMBER I TENSON VA RIA NT(S) VERSION(S)
DATE
1 Sound Levels LJY Z33 e970/157*1999/1 011229-03 19.07.05 A Il M
2 Emission LJYZ33E4 e270/220`2003/76B*05074*00 29.07.05 Ali All
3 Fuel tank Z33 el*70/221•2000/81143*02 22.07.05 A II A ll
Rear potective dev ices Z33 e 1 '70/221*2000/8*1145`02 22.07.05 All All
4 Rear registration piate space Z33 el 70/222*0314*01 08.11.04 All Ali
5 Steering effort Z33 e 1*70/311*1999/7*0753-02 05.08.05 A U All
6 Door latch & hingle Z33 e 1 '7 0/387*200 1 /31 *022 7*01 24.11.04 All Ali
7 Audible warning Z33 e170/388-87/354-0376*02 29.07.05 M Ail
8 Mrror GZ33 el*71/127-88/321*0805*02 11.08.05 Ali All
9 Brake Z33-BE El 13H R-000123-03 01.08.05 A II Ali
10 Radio suppression Z33 e13'72/245*95/541887*03 10.08.05 Ali All
12 interior Fittings Z33 e 1"74/60*2000/41)236*02 08.08.05 All A Il
13 Anti-theft Z33 e1*74/61•95/56-0467*01 09.11.04 A Ef All
14 Protective steering Z33 el*74/297*91/662*0211*02 25.07.05 - All All
15 Seat strength GZ33 el '74/4 O 8*96/37*044 9"D2 09.11.04 A Il All
16 External projections Z33 el*74/483*87/354*03331:12 05.08.05 All All
17 Speedmeter & reverse gear Z33 e1*75/443-97/39*01353*02 01.08.05 All AH
18 Rates (statutory) Z33 e 1 76/11 4*87/354*0308*01 12.11.04 Ali All
19 Seat beli anch. GZ33 e1*76/115*96/38*0468*02 05.11.04 All Ali
20 Larrp inat. GZ33 e 1 *76/756*9 7/2 8*0 36 B*02 _, 25.08.05 A II All
27 Tow ing hooks Z33 el '77/389"96/64*0306"01 09.11.04 All All
31 Seat belts GZ33 e1*77/541*2000/3*0596-02 09.11.04 A Il A Il
32 Forward vision Z33 e 1 *77/649'9 0/630*01 49*02 22.07.05 All All
33 identification of controls Z33 e 1 .78/316'94/53*0169-02 01.08.05 Ali Ali
34 Defrost & dernist Z33 e1*78/317*0139*02 22.07.05 A II Ali
35 Was her & w iper Z33 e 1 78/318'94/68'0154%2 22.07.05 A ll All
36 Heating systems Z33 el-2001/56'0054191 05.11.04 A Il A ll
37 Wheei guards Z33 e178/549*94/7813252*02 29.07.05 A Il All
39 Fuel consumption LJYZ33E4 e2*80/1268*2004/3*05072-00 29.07.05 All Ali
40 Engine Pow er LJZ33 e13"80/12691999/99*0828*02 01.08.05 All Ali
44 Masses & dimensions Z33 el*92/21*95/48*0196*02 10.08.05 M All
45 Safety glass Z33 e 1*92/22*2001 /92*01611)1 05.11.04 Ali — A ll
-46 Ty re Z33 el*92/23-2001/43*0183*03 04.08.05 A II All
53 Frontal k-rpact Z33 el '96/79*1999/98*0057*03 25.07.05 A ll All
54 Side Impact Z33 e 1*96/27*0064`03 25.07.05 All A ll