TARIM ARAÇLARI ÇEKİCİSİ Tip:
GÜVENLİK ÇERÇEVELİ TRAKTÖRLER
Model Tip Ruhsat No: Sürücü koltuğu bölgesinde
maksimim gürültü seviyesi dB
(A)
Bölüm I Bölüm II
Star 75 TZC1 e13*74/150*200/25*0056*00 89 85
2447F FH0275 e13*74/150*200/25*0057*00 89 85
Star 85 TZC10 e13*74/150*200/25*0056*00 88 84
Milenio 85FFH0285 e13*74/150*200/25*0057*00 88 84
Star 75 TZC1 OM33319MAEST02-03 89 85
Star 85 TZC10 OM33319MAEST04-05 88 84
Star 75 TZC2 OX00139MAEST14 86
Star 75 TZC2 e13*74/150*200/25*0056*04 86
Star 85 TZC10 OX00139MAEST10 84
Star 85 TZC10 e13*74/150*200/25*0056*03 84
Milenio 75FFH0276 e13*74/150*200/25*0057*03 86
Milenio 85FFH0285 e13*74/150*200/25*0057*02 84
Star 100 TZC11 E13*74/150*0056*04 86
Milenio FH0210 e13*74/150*2000/25*0057*04 86
100F
KABİNLİ TRAKTÖRLER
Model Tip Ruhsat No: Sürücü koltuğu bölgesinde
maksimim gürültü seviyesi dB
(A)
Bölüm I Bölüm II
Star 75 TZC1 e13*74/150*200/25*0056*00 89,8 86
2447F FH0275 e13*74/150*200/25*0057*00 89,8 86
Star 85 TZC10 e13*74/150*200/25*0056*00 87 83
Millenio 85FFH0285 e13*74/150*200/25*0057*00 87 83
Star 75 TZC1 OM33319MAEST02-03 89,8 86
Star 85 TZC10 OM33319MAEST04-05 87 83
Star 85 TZC10 e13*74/150*200/25*0056*03 83
Star 85 TZC10 OX00139MAEST10 83
Star 75 TZC2 OX00139MAEST14 85
Star 75 TZC2 e13*74/150*200/25*0056*04 85
Milenio 75F FH0276 e13*74/150*200/25*0057*03 85
Milenio 85F FH0285 e13*74/150*200/25*0057*02 83
Star 100 TZC11 E13*74/150*0056*04 86
Milenio100F FH0210 e13*74/150*2000/25*0057*04 86
17