Model / Hava debisi (m3/h)
Kademe
1 2 3 4 5
GM11.UWC 515 685 915 1080 1215
GM12.UWC 516 680 905 1060 1190
GM21.UWC 685 930 1150 1295 1555
GM22.UWC 685 930 1105 1285 1530
GM31.UWC 815 1150 1380 1670 2020
GM32.UWC 810 1140 1370 1650 1985
GM41.UWC 10001380 1730 2065 2460
GM42.UWC 10001370 1710 2035 2415
GM11.UWW 515 685 915 1080 1215
GM12.UWW 516 680 905 1060 1190
GM21.UWW 685 930 1150 1295 1555
GM22.UWW 685 930 1105 1285 1530
GM31.UWW 815 1150 1380 1670 2020
GM32.UWW 810 1140 1370 1650 1985
GM41.UWW 10001380 1730 2065 2460
GM42.UWW 10001370 1710 2035 2415
16