SUMITOMO CORPORATION
As resresentative of Ford Trading Company,LLC.
Tokyo Head Office Proforma INVOICE
8-11, Harumi 1-chome, Chuo-ku, Tokyo/Japan No 021307
Su.mitomo Colporation
FORD OTOMOTIV SANAYI A.S.. - .
GOLCUK YOLU UZERI 14KM Date 17.04.2008 .
IHSANIYE MEVKII
GOLCUK IZMIT
TURKEY
DESCRIPTION MY ce QUANTITY UNIT PRICE AMOUNT (EURO)
FORD RANGER 4X2 Double, FORD RANGER 2008 MY 2499 200 8.484,00 1.696.800,00
FORD RANGER 4X4 Double, FORD RANGER 2008 MY 2499 200 13.713,00 2.742.600,00
FORD RANGER 4X2 Double, FORD RANGER 2008 MY 2499 200 14.747,00 2.949.400,00
FORD RANGER 4X2 Double, FORD RANGER 2008 MY 2499 200 10.339,00 2,067.800,00
FORD RANGER 4X2 Double, FORD RANGER 2008 MY 2499 200 10.921,00 2.184.200,00
FORD RANGER 4X4 Double, FORD RANGER 2008 MY 2499 200 11.996,00 2.399.200,00
FORD RANGER 4X4 Double, FORD RANGER 2008 MY 2499 200 14.104,00 2.820.8011,00
FORD RANGER 4X4 Double, FORD RANGER 2008 MY 2499 200 13.162,00 2.632.400,00
FORD RANGER 4X2 Double, FORD RANGER 2008 MY 2499 200 9.598,00 1.919.600,00
FORD RANGER 4X2 Double, FORD RANGER 2008 MY 2499 200 9.768,00 1.953.600,00
FORD RANGER 4X2 Double, FORD RANGER 2008 MY 2499 250 8.334,00 2.083.500,00
FORD RANGER 4X4 Double, FORD RANGER 2008 MY 2499 250 12.651,00 3.162.750,00
FORD RANGER 4X2 Double, FORD RANGER 2008 MY 2499 250 13.515,00 3.378.750,00
FORD RANGER 4X2 Double, FORD RANGER 2008 MY 2499 250 9.479,00 2.369.750,00
FORD RANGER 4X2 Double, FORD RANGER 2008 MY 2499 250 10.182,00 2.545.500,00
FORD RANGER 4X4 Double, FORD RANGER 2008 MY 2499 250 11.148,00 2.787.000,00
FORD RANGER 4X4 Double, FORD RANGER 2008 MY 2499 250 12.931,00 3.232.750,00
FORD RANGER 4X4 Double, FORD RANGER 2008 MY 2499 250 12.067,00 3.016.750,00
FORD RANGER 4X2 Double, FORD RANGER 20013 MY 2499 250 8.688,00 2.172.0013,00
FORD RANGER 4X2 Double, FORD RANGER 2008 MY 2499 250 9.451,00 2.362.750,00
OBIGIII M°.
„;...=2.-- Y_ -7.4.-;;,„.„. .
• D1-1 Fatura rruhteviyab araç.io 072ıat 2:LV7
- r" " Nblığ ge-■rıee vi 'f,Ji:vıigr MARTOYS
, [2ygun k5ntr2 ;0 g.;:;:7 rO,,,:i;.:'.1f:
..
bk;ierin ':..,;...dkı .ai•1:::ir,"!,f;::".:i :r,,J,Inrı,,..37'.
,
TOTAL NUMBER OF UNITS 4500 50.477.900,00
MODELYEAR 2008 FOB TOTAL