EC type-approval number : e42001/116*0063*17 Rev.01
Annex VIII
Test results
1. Results of the sound level tests according to regulation ECE-R51 Amend.02 Supp1.03 Corr.01
Varianti Version SN2/152 SN3/163 SN3/164
SH2/252 SH3/263 S113/264
SH2/352 SH3/363 SH3/364
Moving (dB(A)/E) 69.2 69.0 68.5
Sationary (dB(A)/E) 80 84 84
At (mili') 4050 4650 4650
Variant / Version SN2/452 SN3/463 SN3/464
'Moving (dB(A)/E) 71.2 70.9 69.4
Sationary (t1B(A)/B) 78 83 83
At (nun-t) 4050 4650 4650
2. Results of the exhaust emiss'on tests.
Base directive:
Directive.70/220/EEC conceming emissions from motor vehiceles.
- Directive 88/77/EEC concerning emissions from engines for use in vehiceles.
- Directive 72/306/EEC concerning diesel smoke.
2.1 Results of the emission tests according to regulation ECE-R83 Amend.05 Supp1.02 Corr.01
2 1.1 Test type 1: vehicle emission in the test cycle after a cold start:
Variant / Version SN2/152 SN3/163 SN3/164
SH2/252 SH3/263 SH3/264
SH2/352 S1-83/363 SH3/364
CO (g/km) 0.56 0.31 0.34
HC (g/km) 0.06 0.05 0.06
NO„ (g/km) 0.05 0.04 0.01
Particulates -- --
Variant / Version SN2/452 SN3/463 SN3/464
CO (g/km) 0.60 0.29 0.18
HC (g/km) 0.06 0.04 0.06
NO„ (g/km) 0.02 0.02 0.04
Particulates -- --
P.O. Box 777 Tel. +31 (0)79 345 81 43 Vehiele Approval and Information
2700 AT Zoetenneer Fax +3 (0)79 345 80 33
The Netherlands